![]() |
![]() |
![]() |
![]() |
![]() |
I was looking at the dozenal money by Shaun Ferguson when I came across
his suggestion that the 1d, 3d and 6d coins be resurrected. These are
not in fact the best denominations to use in terms of minimising the
number of coins needed to make change. In a decimal currency, or at least one that is set up as well as such a currency can be, the ideal combination is 1, 2 and 5 (in North America we use 1 and 5, then 10 and 25 and then after that do we get to $1, $2 (not in US) and $5 - which probably explains why everyone over here complains about how many pennies they have). In a dozenal currency there are more options. I have found that {1, 3 and 4}, {1, 4, 6}, and, somewhat surprisingly, {1, 3, 5}, and even {1, 3, 7} to be all equally efficient and all are better than {1, 3, 6}. My personal preference would be {1, 4, 6} and then (1, 3, 4}. I would tend to stay away from series like {1, 2, 3, 6}, {1, 2, 4, 6}, {1, 2, 3, 4} and {1, 2, 3, 4, 6} since these just add extra coins that really aren't needed. | |
| Here are tables showing my calculations, starting with a familiar example from the decimal system. (Averages, where approximate, rounded to 2 decimal places) |
| Base Ten | Base Ten | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amount | 1 | 2 | 5 | total coins | Amount | 1 | 3 | 5 | total coins | |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | |
| 6 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 3 | |
| 8 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 2 | 1 | 3 | 9 | 1 | 1 | 1 | 3 | |
| average 1·89 | average 1·89 | |||||||||
| Base Twelve | Base Twelve | |||||||||
| Amount | 1 | 4 | 6 | total coins | Amount | 1 | 3 | 4 | total coins | |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | |
| 5 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2 | |
| 7 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 2 | |
| 9 | 1 | 2 | 0 | 3 | 9 | 1 | 0 | 2 | 3 | |
| 10 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 1 | 3 | |
| 11 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 2 | 3 | |
| average 2·0 | average 2·0 | |||||||||
| Base Twelve | Base Twelve | |||||||||
| Amount | 1 | 3 | 5 | total coins | Amount | 1 | 3 | 6 | total coins | |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 3 | |
| 6 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | |
| 7 | 2 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | |
| 8 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 3 | |
| 9 | 1 | 1 | 1 | 3 | 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 0 | 2 | 2 | 10 | 1 | 1 | 1 | 3 | |
| 11 | 1 | 0 | 2 | 3 | 11 | 2 | 1 | 1 | 4 | |
| average 2·0 | average 2·18 | |||||||||
| Base Twelve | Base Twelve | |||||||||
| Amount | 1 | 3 | 7 | total coins | Amount | 1 | 2 | 7 | total coins | |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | |
| 5 | 2 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 3 | |
| 6 | 0 | 2 | 0 | 2 | 6 | 0 | 3 | 0 | 3 | |
| 7 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | |
| 8 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 2 | |
| 9 | 2 | 0 | 1 | 3 | 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 1 | 2 | 10 | 1 | 1 | 1 | 3 | |
| 11 | 1 | 1 | 1 | 3 | 11 | 0 | 2 | 1 | 3 | |
| average 2·0 | average 2·09 | |||||||||
David James expresses a preference for (1,4,6) but doesn't give reasons. Here are some reasons in support of that preference.
So:
Scores (2 points for winning - or tying for a win - an item, 0 for losing, 1 for coming in the middle):
So overall (1,4,6) wins, Intuitively, winning D is required; in this case only (1,3,4) and (1,4,6) qualify, and since (1,4,6) beats (1,3,4) in all three of the other items, (1,4,6) is the definite overall winner.
Another difference between (1,3,4) and (1,4,6), which could be an advantage for either one:
1,4,6) has a unique combination of coins for every value, but (1,3,4) has two minimum combinations for 9 (two 4s and a 1, or three 3s). But even if this were an advantage for (1,3,4) it still wouldn't affect the overall winner.